Chobani is voluntarily recalling Greek Yogurt
The company has ceased the distribution of
the product due to reports of product bloating and swelling and some
claims of illness as the company continues its investigation to identify
the root cause.
The potentially affected product was
distributed nationwide from its Twin Falls, Idaho facility and was
delivered to consumers through retail and club stores.
The products subject to recall are identified as follows:
Best By Date Codes | IMS Number | Chobani Branded Products | UPC Codes |
---|---|---|---|
Sep 11 –13 (four digit time stamp) to Oct 07-13 (four digit time stamp) |
16-012 (three digit line number) | Chobani 6 oz. cups – all flavors Chobani 16 oz. tubs – all flavors Chobani 32 oz. tubs – all flavors Chobani 3.5 oz. cups – all flavors Chobani Bite™ 3.5 oz. cups – all flavors Chobani Flip™ 5.3 oz. containers – all flavors Chobani Champions® cups 3.5 oz. – all flavors Chobani Champions® tubes 2.25 oz., 8, 16 and 36 count – all flavors |
See attached list. |
Consumers who have purchased the product should discard the product and may contact the company's Customer Loyalty Team at chobani.com/care
or call us at 877-847-6181 between the hours of 9am and 5pm ET. Our
team is diligently working to coordinate replacements or refunds and
will be in touch as soon as possible during this time of very high
contact volumes.
The quality of Chobani products and the
trust of its consumers are the company's primary concern, and it
sincerely apologizes to its consumers impacted by this issue. Chobani
holds itself to the highest standards and is committed to fully
transparent and decisive action to rectify any identified issues.
This voluntary recall is being conducted with the knowledge of the Food and Drug Administration.
LIST OF RECALLED PRODUCTS
Description | UPC Code |
---|---|
12/6 oz. Chobani 0% Plain | 8-94700-01001-4 |
12/6 oz. Chobani 0% Vanilla | 8-94700-01002-1 |
12/6 oz. Chobani 0% Honey | 8-94700-01003-8 |
12/6 oz. Chobani 0% Strawberry | 8-94700-01004-5 |
12/6 oz. Chobani 0% Blueberry | 8-94700-01005-2 |
12/6 oz. Chobani 0% Peach | 8-94700-01006-9 |
12/6 oz. Chobani 0% Lemon | 8-94700-01009-0 |
12/6 oz. Chobani 2% Pineapple | 8-94700-01010-6 |
12/6 oz. Chobani 2% Passion Fruit | 8-94700-01011-3 |
12/6 oz. Chobani 0% Raspberry | 8-94700-01012-0 |
12/6 oz. Chobani 0% Pomegranate | 8-94700-01015-1 |
12/6 oz. Chobani 0% Black Cherry | 8-94700-01016-8 |
12/6 oz Chobani 0% Apple Cinnamon | 8-94700-01017-5 |
12/6 oz. Chobani 2% Plain | 8-94700-01031-1 |
12/6 oz. Chobani 2% StrawberryBanana | 8-94700-01032-8 |
12/6 oz. Chobani 2% Mango | 8-94700-01033-5 |
12/6 oz Chobani 0% Blood Orange | 8-94700-01034-2 |
12/6 oz Chobani 2% Banana | 8-94700-01044-1 |
12/6 oz Chobani 0% Pear | 8-18290-01202-9 |
12/6 oz Chobani 2% Apricot | 8-18290-01258-6 |
12/6 oz Chobani 0% Blackberry | 8-18290-01259-3 |
12/6 oz. Chobani 0% Key Lime Blend | 8-18290-01271-5 |
12/6 oz. Chobani 2% Coconut Blend | 8-18290-01273-9 |
12/6 oz. Chobani 2% Orange Vanilla Blend | 8-18290-01274-6 |
15/6 oz Chobani Blue 0% Club Pack, BB, Straw, Peach | 8-18290-01216-6 |
6/6 oz. Chobani 0% Peach | 8-94700-01030-4 |
6/6 oz Chobani 2% Pineapple | 8-94700-01038-0 |
6/6 oz Chobani 0% Black Cherry | 8-94700-01039-7 |
6/6 oz Chobani 0% Strawberry | 8-94700-01040-3 |
6/6 oz Chobani 0% Blueberry | 8-94700-01041-0 |
6/4/6oz Chobani 0% Key Lime Blend | 8-18290-01275-3 |
6/4/6oz Chobani 0% Raspberry Blend | 8-18290-01276-0 |
6/4/6oz Chobani 2% Coconut Blend | 8-18290-01277-7 |
6/4/6oz Chobani 2% Orange Vanilla Blend | 8-18290-01278-4 |
6/4/6oz Chobani 0% Vanilla Blend | 8-18290-01279-1 |
6/4/6oz Chobani 2% Strawberry Banana Blend | 8-18290-01280-7 |
6/4/6oz Chobani 0% Strawberry FOB | 8-18290-01281-4 |
6/4/6oz Chobani 0% Blueberry FOB | 8-18290-01282-1 |
6/4/6oz Chobani 0% Black Cherry FOB | 8-18290-01283-8 |
6/4/6oz Chobani 0% Peach FOB | 8-18290-01284-5 |
6/4/6oz Chobani 2% Pineapple FOB | 8-18290-01285-2 |
6/4/6oz Chobani 0% Blackberry FOB | 8-18290-01286-9 |
6/16 oz Chobani 0% Plain | 8-94700-01007-6 |
6/16 oz Chobani 0%Vanilla | 8-94700-01008-3 |
6/16 oz Chobani 2% Mango Blended | 8-94700-01018-2 |
6/16 oz Chobani 0% Peach Blended | 8-94700-01029-8 |
6/16 oz Chobani 2% Plain | 8-94700-01037-3 |
6/16 oz Chobani 2% Van Choc Chunk Blended | 8-94700-01045-8 |
6/16 oz Chobani 2% Pineapple Blended | 8-94700-01046-5 |
6/16 oz Chobani 0% Blueberry Blended | 8-94700-01055-7 |
6/16 oz Chobani 0% Black Cherry Blended | 8-94700-01056-4 |
6/32 oz. Chobani 0% Plain | 8-94700-01013-7 |
6/32 oz. Chobani 0% Vanilla | 8-94700-01014-4 |
6/32 oz. Chobani 0% Strawberry | 8-94700-01026-7 |
6/32 oz. Chobani 2% Plain | 8-94700-01043-4 |
6/32 oz. Chobani 0% Plain Club Pack | 8-94700-10184-2 |
6/4/3.5 oz Champions 1.5% Van Choc Chunk | 8-94700-01048-9 |
6/4/3.5 oz Champions 1.5% Very Berry | 8-94700-01049-6 |
6/4/3.5 oz Champions 1.5% Banana Honey | 8-94700-01052-6 |
6/4/3.5 oz Champions 1.5% Orange Vanilla | 8-94700-01058-8 |
6/4/3.5oz Champions 2% Strawberry | 8-18290-01261-6 |
6/4/3.5oz Champions 2% Blueberry | 8-18290-01262-3 |
6/4/3.5oz Champions 2% Strawberry Banana | 8-18290-01263-0 |
6/4/3.5oz Champions 2% Dragonfruit | 8-18290-01264-7 |
6/4/3.5 oz Chobani 0% Bite Raspberry w/ Dark Chocolate Chips | 8-18290-01208-1 |
6/4/3.5 oz Chobani 0% Bite Coffee w/ Dark Chocolate Chips | 8-18290-01209-8 |
6/4/3.5 oz Chobani 2% Bite Fig w/ Orange Zest | 8-18290-01210-4 |
6/4/3.5 oz Chobani 2% Bite Caramel w/ Pineapple | 8-18290-01211-1 |
6/4/3.5 oz Chobani 2% Bite Honey Ginger | 8-18290-01213-5 |
6/4/3.5 oz Chobani 0% Bite Mint Chocolate Chunk | 8-18290-01293-7 |
3/8/3.5oz Chobani 0% Strawberry/Peach | 8-18290-01287-6 |
3/8/3.5oz Chobani 0% Strawberry/Blueberry | 8-18290-01288-3 |
3/8/3.5oz Chobani 0% Black Cherry/Blackberry | 8-18290-01289-0 |
3/8/3.5oz Chobani 2% Mango/Pineapple | 8-18290-01290-6 |
4/4/3.5 oz 2% Champions Club BH/VB | 8-94700-10102-6 |
8/8/2.25 oz 1.5% Jammin Strawberry | 8-18290-01204-3 |
8/8/2.25 oz 1.5% Rockin Blueberry | 8-18290-01205-0 |
8/8/2.25 oz 1.5% Chillin Cherry | 8-18290-01206-7 |
8/8/2.25 oz 1.5% Swirlin Strawberry Banana | 8-18290-01207-4 |
8/8/2.25 oz 2% Flyin' Dragon Fruit | 8-18290-01265-4 |
6/16/2.25 oz Champs 1.5% Rockin Blueberry & Jammin Strawberry | 8-18290-01225-8 |
6/16/2.25 oz 1.5% Chillin Cherry & Swirlin Strawberry Banana | 8-18290-01240-1 |
6/36/2.25 oz Champs 1.5% CP Rockin Blueberry & Jammin Strawberry | 8-18290-01230-2 |
12/5.3 oz Chobani 0% Flip Strawberry Sunrise | 8-18290-01226-5 |
12/5.3 oz Chobani 1.5% Flip Key Lime Crumble | 8-18290-01227-2 |
12/5.3 oz Chobani 1.5% Flip Almond Coco Loco | 8-18290-01228-9 |
12/5.3 oz Chobani 0% Flip Vanilla Golden Crunch | 8-18290-01229-6 |
12/5.3 oz. Chobani 0% Flip Blueberry Power | 8-18290-01247-0 |
12/5.3 oz. Chobani 1.5% Flip Peachy Pistachio | 8-18290-01248-7 |
12/5.3 oz. Chobani 2% Flip Tropical Escape | 8-18290-01249-4 |
12/5.3 oz. Chobani 2% Flip Nutty for Nana | 8-18290-01260-9 |
1 comment:
I just read where the Air Force is denying Chobanni Blueberry Greek Yogurt in it's meals because it has hemp seeds in it. I guess they have a policy to not have drugs or drug inducing products on bases. Chobanni stated that the THC in the hemp seeds is no worse than regular marijuana or some such b...s... lol Doesn't look like Chobanni is having much good press these days.
Post a Comment